Panda Express Nutrition Calculator
Calculate calories, protein, carbs & fat for your Panda Express meal
Free macro calculator with complete nutrition facts for all menu items including Orange Chicken, Chow Mein, Beijing Beef, and Honey Walnut Shrimp
How to Calculate Panda Express Nutrition Information
Browse menu categories and click the "+" button to add items like Orange Chicken, Chow Mein, or Fried Rice to your meal
See your total calories, protein, carbs, and fat automatically calculated in the meal summary section
Use the nutrition totals for meal planning, macro counting, or diet tracking goals
Perfect for weight loss, bodybuilding, keto diet, or anyone wanting to make healthier Panda Express choices
Sides
Chow Mein
Fried Rice
Brown Steamed Rice
White Steamed Rice
Super Greens
Chow Fun
Dish | Calories | Protein | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Chow Mein | 510 | 13 | 80 | 20 | |
Fried Rice | 520 | 11 | 85 | 16 | |
Brown Steamed Rice | 420 | 9 | 86 | 4 | |
White Steamed Rice | 380 | 7 | 87 | 0 | |
Super Greens | 90 | 6 | 10 | 3 | |
Chow Fun | 410 | 9 | 73 | 9 |
Chicken
Black Pepper Chicken
Kung Pao Chicken
Grilled Teriyaki Chicken
Grilled Asian Chicken
Teryaki Chicken
Asain Chicken
Mushroom Chicken
Orange Chicken
Potato Chicken
Dish | Calories | Protein | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Black Pepper Chicken | 280 | 13 | 15 | 19 | |
Kung Pao Chicken | 290 | 16 | 14 | 19 | |
Grilled Teriyaki Chicken | 275 | 33 | 14 | 10 | |
Grilled Asian Chicken | 275 | 33 | 14 | 10 | |
Teryaki Chicken | 340 | 41 | 14 | 13 | |
Asain Chicken | 340 | 41 | 14 | 13 | |
Mushroom Chicken | 220 | 13 | 10 | 14 | |
Orange Chicken | 490 | 25 | 51 | 23 | |
Potato Chicken | 190 | 8 | 18 | 10 |
Chicken Breast
Honey Sesame Chicken Breast
String Bean Chicken Breast
Sweetfire Chicken Breast
Sweet & Sour Chicken Breast
Dish | Calories | Protein | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Honey Sesame Chicken Breast | 340 | 16 | 35 | 15 | |
String Bean Chicken Breast | 210 | 12 | 13 | 12 | |
Sweetfire Chicken Breast | 360 | 15 | 40 | 15 | |
Sweet & Sour Chicken Breast | 300 | 10 | 40 | 10 |
Beef
Beijing Beef
Black Pepper Angus Steak
Broccoli Beef
Dish | Calories | Protein | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Beijing Beef | 480 | 14 | 46 | 27 | |
Black Pepper Angus Steak | 210 | 19 | 13 | 10 | |
Broccoli Beef | 150 | 9 | 13 | 7 |
Seafood
Honey Walnut Shrimp
Wok-Fried Shrimp
Golden Treasure Shrimp
Steamed Ginger Fish
Dish | Calories | Protein | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Honey Walnut Shrimp | 360 | 11 | 27 | 24 | |
Wok-Fried Shrimp | 190 | 17 | 19 | 5 | |
Golden Treasure Shrimp | 360 | 14 | 35 | 18 | |
Steamed Ginger Fish | 200 | 15 | 8 | 12 |
Appetizers
Chicken Egg Roll (1 Roll)
Chicken Potstickers (3 Pcs)
Cream Cheese Rangoon (3 Pcs)
Vegetable Spring Roll (2 Rolls)
Dish | Calories | Protein | Carbs | Fat | Add Item |
---|---|---|---|---|---|
Dish | Cal | P | C | F | Log |
Chicken Egg Roll (1 Roll) | 200 | 6 | 20 | 10 | |
Chicken Potstickers (3 Pcs) | 160 | 6 | 20 | 6 | |
Cream Cheese Rangoon (3 Pcs) | 190 | 5 | 24 | 8 | |
Vegetable Spring Roll (2 Rolls) | 240 | 4 | 24 | 14 |
Your Panda Express Meal Summary
Total calories, macronutrients, and nutrition facts for your selected items
Dish | Quantity | Calories | Protein | Carbs | Fat | Actions |
---|---|---|---|---|---|---|
Sum | 0 items | 0 | 0 | 0 | 0 |